New World Golf Hats from Fiji
Tally Whacker 1996
Alderbrook Golf & Country Club
Won by Lance Hartman
27 players
Participant: | Points Accumulated: | Place |
Gary Alexander | 9.5 | |
Joe Alongi (GTW 1989) | 17 | Tied for 2nd |
Terry Campbell | 10.5 | |
Bruce Colwell | 6.5 | |
Gene Dell (GTW '91) | 9 | |
Bob Gerke | 12 | |
Jeff Hartman | 14 | |
Lance Hartman | 18 | Grand Tally Whacker |
Dennis Johnson | 9.5 | |
James Jones | 9.5 | |
Bill Kelley | 10.5 | |
Neil Macdonald | 7.8 | |
John Marts | 9.5 | |
King Mitchell (GTW '94) | 5.8 | |
Steve Morrison | 9 | |
Pete Nielson | 11.5 | |
Steve Northfield | 11.5 | |
Rickard Olson | 17 | Tied for 2nd |
Bob Pacquer (GTW '92, '93) | 11.3 | |
Mike Pinch | 10.5 | |
Mike Pitcher | 8 | |
Bob Preston | 12 | |
Gary Reynolds | 10.5 | |
Gary Suoja | 16.5 | 4th Place |
Richard Taylor (RT) | 3.5 | |
Mike Temple | 15 | 5th Place |
Richard Welch | 2.5 | |
In 1996 I was living in Fiji and was unable to organize my own event. The Tally Whacker went forward anyway thanks to the efforts of the late and memorable Steve Northfield. There was no theme this year but I sent everyone a red "New World" ball cap from my company and Steve had photos of the participants taken with their caps as a favor to me. Those can be found in the photo album.
|