Bring Us Your "Nickname"
Tally Whacker 1993 Alderbrook Golf & Country Club - July 10 & 11
Won by Bob Pacquer
52 players - 39 returning and a whopping 13 rookies
Participant: | Points Accumulated: | Place |
Larry Anderson | 13 | Tied for 3rd |
Lee Anderson | 8 | |
Joe Alongi | 11 | |
Norm Anderson | 13 | Tied for 3rd |
Brock Baker | 13 | Tied for 3rd |
Otto Beach | 4 | |
Gary Bleeker | 1 | |
Steve Benjamin | 0 | |
Joe Bordeaux | 5 | |
Charlie Brune (up from Oregon) | 0 | |
Steve Brune (up from Oregon) | 6 | |
Terry Campbell | 9 | |
Steve Crowther (down from Canada) | | |
Gene Dell | 13 | Tied for 3rd |
Dick Dugdale | 7 | |
Frank Edwards, III | 12 | |
Roger Francis | 5 | |
Robert Gerke | 0 | |
David Hammond | 0 | |
Tom Harry | 2 | |
Jim Ibach (down from Canada) | 0 | |
Bill Ibach (down from Canada) | 0 | |
Jan Johansen | 5 | |
Bill Johnson | 0 | |
Dennis Johnson | 7 | |
Leo Joinette | 1 | |
Bill Kelley | 10 | |
Dan Kinney | 2 | |
Neil Macdonald | 6 | |
David Manus | 0 | |
Randy Martin | 7 | |
Jim Masterman | 9 | |
Ryan Mitchell | 11 | |
Steve Morrison | 4 | |
Steve Northfield | 17 | 2nd Place |
Tim Okamura | 2 | |
Richard Olson | 5 | |
Rickard Olson (from Atlanta) | 6 | |
Bob Pacquer | 19 | Grand Tally Whacker |
Mike Pitcher | 1 | |
Art Poliquin | 0 | |
Bob Preston | 4 | |
Ford Rice | 1 | |
Randy Russell | 11 | |
Brink Shedeen | 3 | |
Gary Stephens | 6 | |
Mike Stephens | 5 | |
Lon Stephens | 3 | |
Bill Stewart | 8 | |
Richard Taylor | 0 | |
Mike Temple | 3 | |
Tom Thompson | 0 | |
A new high with 52 players. As of 2005, this is still the record for a Tally Whacker. We had six players travel at least 200 miles to play in the tournament. This was the first year of the "theme" which was "Bring Your Nickname." Fines were imposed for those who called players by their real name instead of their nickname during Saturday's round. This backfired since all of the regulars paid all the fines and all the rookies used the nicknames since they did not know their real names in the first place.
|