Golfing Sunglasses
Tally Whacker 1994
Alderbrook Golf & Country Club
Won by a rookie, King Mitchel
42 players - 37 returning and only 5 rookies
Participant: | Points Accumulated: | Place |
Larry Anderson | 5 | |
Gary Alexander | 1 | |
Joe Alongi | 4 | |
Scott Andrews | 6 | |
Brock Baker | 10 | Tied for 3rd Place |
Steve Benjamin | 2 | |
Bob Brune (up from Oregon) | 4 | |
Charlie Brune (up from Oregon) | | |
Steve Brune (up from Oregon) | 3 | |
Terry Campbell | 6 | |
Mark Clark | 4 | |
Steve Crowther | 3 | |
Gene Dell | 5 | |
Frank Edwards, III | 7 | |
Roger Francis | 5 | |
Robert Gerke | 6 | |
Tom Harry | 8 | |
Scott Huggins | 1 | |
Jan Johansen | 1 | |
Dennis Johnson | 9 | Tied for 5th Place |
Leo Joinette | 4 | |
Bill Kelley | 2 | |
Neil Macdonald | 0 | |
Randy Martin | 0 | |
Jim Masterman | 9 | Tied for 5th Place |
Phil Merkel | 6 | |
King Mitchell | 14 | Grand Tally Whacker |
Ryan Mitchell | 9 | Tied for 5th Place |
Steve Morrison | 6 | |
Steve Northfield | 1 | |
Richard Olson | 5 | |
Rickard Olson (from Atlanta) | 3 | |
Mike Pitcher | 11 | 2nd Place |
Art Poliquin | 3 | |
Lane Premo | 5 | |
Bob Preston | 4 | |
Ford Rice (Precious) | 10 | Tied for 3rd Place |
Mike Stephens (the other Precious) | 7 | |
Lon Stephens | 2 | |
Richard Taylor | 4 | |
Mike Temple | 9 | Tied for 5th Place |
Tom Thompson | 6 | |
We only had 5 new rookies this year and one of them won the Grand Tally Whacker trophy! The theme this year was "Golfing Sunglasses". An unbelievable amount of effort and creativity went into these glasses. They were all amazing. Hopefully someday someone will discover some photos and we can post them here.
|