Tally Whacker 1991 Alderbrook Golf & Country Club
Won by Gene Dell
42 players - 25 returning and a whopping 17 rookies
Participant: | Points Accumulated: | Place |
Gary Alexander | 12 | Placed 3rd |
Lee Anderson | 0 | |
Joe Alongi | 9 | |
Larry Anderson | 0 | |
Brock Baker | 3 | |
Steve Benjamin | 11 | Tied for 4th |
Gene Dell | 15 | Grand Tally Whacker |
Roger Francis | 6 | |
Daryl Franz | 3 | |
Robert Gerke | 0 | |
Lin Greenwood | 1 | |
Rick Hansen | 0 | |
Tom Harry | 3 | |
Jeff Hartman (from Alaska) | 11 | Tied for 4th |
Lance Hartman | 6 | |
Leo Joinette | 4 | |
Dan Kinny | 2 | |
Neil Macdonald | 0 | |
Steve Maitland (from Alaska) | 8 | |
David Manus | 0 | |
Randy Martin | 11 | Tied for 4th |
Steve Morrison | 6 | |
Pat Murphy | 4 | |
Steve Northfield | 6 | |
Richard Olson | 4 | |
Rickard Olson (from Atlanta) | 4 | |
Tom O'Rourke | 0 | |
Bob Pacquer | 10 | |
Mike Pitcher | 5 | |
Art Poliquin | 10 | |
Bob Preston | 2 | |
Ford Rice | 4 | |
Randy Russell | 9 | |
Tony Ryan | 0 | |
Marv Speer | 6 | |
Gary Stephens | 9 | |
Mike Stephens | 3 | |
Lon Stephens | 4 | |
Bill Stewart | 1 | |
Mike Temple | 13 | Second Place |
Tom Thompson | 8 | |
Duke Watson | 10 | |
Players were assigned to bring ice chests, others to bring ice and others to bring fresh decks of cards for the poker games. We initiated side wagers for the various events for the first time. Rickard Olson played in a full leg cast. Couldn't drive well but putted lights out on the back side.
|