Anything Nautical
Tally Whacker 1995
Alderbrook Golf & Country Club - July 8 & 9
Won by Bob Pacquer (again)
40 players
Participant: | Points Accumulated: | Place |
Gary Alexander | 13 | 2nd Place |
Larry Anderson | 5 | |
Otto Beach | 9 | |
Charlie Brune | 3 | |
Steve Brune | 0 | |
Bob Brune | 8 | |
Terry Campbell | 0 | |
Steve Crowther | 11 | |
Gene Dell (GTW '91) | 8 | |
Roger Francis | 6 | |
Bob Gerke | 8 | |
Tom Harry | 5 | |
Jan Johansen | 11 | |
Dennis Johnson | 10 | |
James Jones | 8 | |
Bill Kelley | 8 | |
Neil MacDonald | 7 | |
David Manus | 8 | |
Jim Masterman | 12 | 4th Place |
King Mitchell (GTW '94) | 6 | |
Ryan Mitchell | 1 | |
Steve Morrison | 13 | 3rd Place |
Steve Northfield | 8 | |
Richard Olson (Ole) | 0 | |
Rickard Olson | 5 | |
Bob Pacquer (GTW '92, '93) | 21 | Grand Tally Whacker |
Mike Pinch | 9 | |
Mike Pitcher | 8 | |
Roger Poier | 3 | |
Lane Premo | 9 | |
Bob Preston | 7 | |
Jim Reinmiller | 11 | |
Ford Rice | 6 | |
Randy Russell | 9 | |
Mike Stephens | 2 | |
Gary Suoja | 9 | |
Richard Taylor (RT) | 5 | |
Mike Temple | 3 | |
Tom Thompson | 6 | |
Gary Walker | 8 | |
Bob Pacquer annihilated the field with his 21 points and his third Grand Tally Whacker honor. The theme for 1995 was "nautical". I can still see guys standing on the putting green on Saturday morning with fins and a diving mask complete with snorkel! As usual, everyone participated in the theme to some degree.
|